Smith Official DNA & One Name Study Project Smith Official DNA Project at FamilyTreeDNA-All Locations |
Smith Census Sorted by Name Smith Census Sorted by Year Smith Census Sorted by Location
Date | Country | State | County | Last First | B/D | DNA Y/N |
---|---|---|---|---|---|---|
1850 | USA | AL | Coffee | Smith | / | |
1860 | USA | AL | Morgan | Smith | / | |
1900 | USA | AL | Morgan | Smith | / | |
1850 | USA | AL | Talladega | Smith | / | |
1880 | USA | AL | Tallapoosa | Smith | / | |
1880 | USA | CO | Weld | Smith | / | |
1885 | USA | CO | Weld | Smith | / | |
1850 | USA | CT | Fairfield | Smith | / | |
1850 | USA | CT | Middlesex | Smith | / | |
1850 | USA | CT | Middlesex | Smith | / | |
1840 | USA | GA | Habersham | Smith | / | |
1850 | USA | GA | Habersham | Smith | / | |
1860 | USA | GA | White | Smith | / | |
1870 | USA | GA | White | Smith | / | |
1880 | USA | GA | White | Smith | / | |
1880 | USA | KS | Neosho | Smith | / | |
1860 | USA | LA | Jackson | Smith | / | |
1850 | USA | MO | Gentry | Smith | / | |
1880 | USA | MO | Taney | Smith | / | |
1850 | USA | MS | DeSoto | Smith | / | |
1850 | USA | MS | Pontotoc | Smith | / | |
1850 | USA | MS | Pontotoc | Smith | / | |
1850 | USA | MS | Pontotoc | Smith | / | |
1850 | USA | MS | Pontotoc | Smith | / | |
1850 | USA | MS | Pontotoc | Smith | / | |
1850 | USA | MS | Pontotoc | Smith | / | |
1850 | USA | MS | Pontotoc | Smith | / | |
1870 | USA | NC | Harnett | Smith | / | |
1850 | USA | NC | Johnston | Smith | / | |
1860 | USA | NC | Sampson | Smith | / | |
1850 | USA | NY | Chautauaqua | Smith | / | |
1850 | USA | NY | Chemung | Smith | / | |
1850 | USA | NY | Chemung | Smith | / | |
1850 | USA | NY | Chemung | Smith | / | |
1850 | USA | NY | Chemung | Smith | / | |
1850 | USA | NY | Chemung | Smith | / | |
1860 | USA | NY | Chemung | Smith | / | |
1840 | USA | NY | Columbia | Smith | / | |
1880 | USA | PA | Allegheny | Smith | / | |
1870 | USA | PA | Blair | Smith | / | |
1850 | USA | PA | Juniata | Smith | / | |
1900 | USA | PA | McKean | Smith | / | |
1910 | USA | PA | McKean | Smith | / | |
1920 | USA | PA | McKean | Smith | / | |
1850 | USA | RI | Providence | Smith | / | |
1850 | USA | SC | Union | Smith | / | |
1850 | USA | SC | Union | Smith | / | |
1850 | USA | SC | Union | Smith | / | |
1860 | USA | SC | union | Smith | / | |
1850 | USA | TN | Henderson | Smith | / | |
1910 | USA | TN | Lauderdale | Smith | / | |
1850 | USA | TN | Wilson | Smith | / | |
1870 | USA | TX | Davis | Smith | / | |
1850 | USA | VA | Hardy | Smith | / | |
1850 | USA | VA | Hardy | Smith | / | |
1850 | USA | VT | Orange | Smith | / | |
1850 | USA | NY | Chautauqua | A Smith | c 1797/ | |
1920 | USA | OK | Grady | A B Smith | 23 Mar 1896/7 Jul 1964 | |
1930 | USA | OK | Grady | A B Smith | 23 Mar 1896/7 Jul 1964 | |
1860 | USA | TX | Titus | A C Smith | c 1825/ | |
1860 | USA | GA | Newton | A J Smith | 1801/ | |
1880 | USA | TN | Blount | A J Smith | / | |
1840 | USA | AR | Washington | Aaron Smith | 5 Apr 1765/ | |
1790 | USA | CT | Litchfield | Aaron Smith | 1755/18 Oct 1835 | |
1800 | USA | CT | Litchfield | Aaron Smith | 1755/18 Oct 1835 | |
1850 | USA | GA | Rabun | Aaron Smith | 1812/ | |
1850 | USA | IA | Polk | Aaron Smith | c 1823/8 Mar 1864 | |
1860 | USA | IA | Polk | Aaron Smith | c 1823/8 Mar 1864 | |
1820 | USA | IL | Madison | Aaron Smith | 5 Apr 1765/ | |
1850 | USA | IN | Boone | Aaron Smith | c 1803/ | |
1870 | USA | IN | Boone | Aaron Smith | c 1803/ | |
1840 | USA | MO | Boone | Aaron Smith | 1785/AFT 1850 | |
1850 | USA | MO | Boone | Aaron Smith | 1785/AFT 1850 | |
1860 | USA | MO | Boone | Aaron Smith | 1785/AFT 1850 | |
1870 | USA | MO | Boone | Aaron Smith | 1785/AFT 1850 | |
1830 | USA | NY | Otsego | Aaron Smith | 1755/18 Oct 1835 | |
1840 | USA | PA | McKean | Aaron Smith | 1809/1894 | |
1850 | USA | PA | McKean | Aaron Smith | 1809/1894 | |
1850 | USA | SC | Anderson | Aaron Smith | 26 Jul 1789/16 Aug 1861 | Y |
1860 | USA | SC | Anderson | Aaron Smith | 26 Jul 1789/16 Aug 1861 | Y |
1810 | USA | SC | Fairfield | Aaron Smith | /5 Aug 1850 | |
1820 | USA | SC | Fairfield | Aaron Smith | /5 Aug 1850 | |
1830 | USA | SC | Fairfield | Aaron Smith | /5 Aug 1850 | |
1840 | USA | SC | Fairfield | Aaron Smith | /5 Aug 1850 | |
1850 | USA | TN | Jefferson | Aaron Smith | 1807/1898 | Y |
1870 | USA | TN | Jefferson | Aaron Smith | 1807/1898 | Y |
1850 | USA | SC | Charleston | Aaron Carroway Smith | c 1800/13 Dec 1876 | |
1850 | USA | KY | Muhlenberg | Aaron Fairfax Smith | APR 1783/12 APR 1867 | Y |
1860 | USA | KY | Muhlenberg | Aaron Fairfax Smith | APR 1783/12 APR 1867 | Y |
1860 | USA | TN | Greene | Aaron Joseph Smith | 4 Apr 1804/Jul 1866 | |
1870 | USA | TN | Greene | Aaron Joseph Smith | 4 Apr 1804/Jul 1866 | |
1850 | USA | SC | Spartanburg | Aaron M Smith | 1815/ | |
1880 | USA | IA | Warren | Aaron Richard Smith | 1859/ | |
1850 | USA | GA | Cobb | Aaron Stuart Smith | 10 Apr 1810/8 Jun 1861 | |
1860 | USA | TX | Smith | Aaron Stuart Smith | 10 Apr 1810/8 Jun 1861 | |
1850 | USA | TN | Marion | Abbott Smith | 1809/after 1860 | Y |
1860 | USA | TN | Marion | Abbott Smith | 1809/after 1860 | Y |
1920 | USA | NJ | Atlantic | Abel Smith | c 1895/ | |
1870 | USA | NJ | Atlantic | Abel W Smith | c 1845/ | |
1880 | USA | NJ | Atlantic | Abel W Smith | c 1845/ |
[Next >>] |