
a FamilyTreeDNA Project
Photo List
|
|
Abner Smith NC | Abner Smith Chatham Co NC and Harden Smith b 1829-1835 Kit 188515 | 155 |
|
|
Ada Smith PIke Co GA | Ada Smith and Charles Henry Walker (Pike Co GA) granddaughter of Lawrence Smith b c 1797 VA | 278 |
|
|
Adam Smith b 1831 OH | Adam Smith b 1831 OH Kit 154386 | 132 |
|
|
Adolphus Smith b c 1809 NY | Adolphus Smith 1809-1880 and wife Tamson Lockwood. Family of Clark and Carrie Smith Lutes. | 175 |
|
|
Adoniram Warner Smith | Adoniram Warner Smith Kit N50162 | 139 |
|
|
Albert Smith 1892 PA | Albert Smith b 1892 PA near Philadelphia | 137 |
|
|
Albert Smith b 1814 NY | Albert Smith b 1814 NY m Louisa Pelton Kit 17604 | 129 |
|
|
Albert Smith Family | Albert Smith Family. Albert SMith (former approx name Grzynski) born 1856 Biaylstok Poland m Vernokia Chehoski | 172 |
|
|
Alfred Hodgson Smith 1839-1919 | Alfred Hodgson Smith 1839-1919 Leeds ENG Kit N38157 | 147 |
|
|
Alfred McClain Smith b 1873 IL | Alfred McClain Smith b 1873 IL d Jan 1934 IL | 399 |
|
|
Alfred Smith b 1824 OH | Alfred Smith b 1824 OH d 1919 IL, Estie Smith 1891-1957 OH, Franklin Smith b 1856-1933 OH Kit 217023 | 172 |
|
|
Alva L B Smith | Alva L B Smith | 259 |
|
|
Amos Smith b 1793 VA | Amos Smith b 1793 VA Kit 178277 | 114 |
|
|
Andrew A/J Smith b 1838 NY | Andrew A/J Smith b 1838 NY & Mary Elizabeth LeMunyan b 1843 NY photo from wedding day- March 3 1861 | 134 |
|
|
Andrew Calvin Smith b 1857 GA | Andrew Calvin Smith b 1857 GA | 191 |
|
|
Andrew Jackson Smith | Andrew Jackson Kit N72411 | 165 |
|
|
Andrew Jefferson Smith | Andrew Jefferson and Clara Ada Smith - | 188 |
|
|
Anton Smith b 1855 Norway | Anton Smith b 1855 Norway | 39 |
|
|
Anton Smith of Norway Grave | Anton Smith of Norway Grave | 24 |
|
|
Arnett Monroe Smith b 1902 WV | grandfather Arnett Monroe Smith (b 1902) and his family for kit 200286: kneeling: James Thomas Smith standing left to right: Geraldine Smith Carpenter, Doris Smith Trunick, Freda Merle Tenney Smith (wife), Arnett Monroe Smith, Alice Eichler Smith (mother born 1873) | 178 |
Smith-Official All DNA Project (aka Worldwide) DNA Project data is
copyrighted, in aggregate, to this project, a FamilyTreeDNA project
Any other aggregate use is not permitted, without the expression permission of
the administrators of this project.
|
|
|||
|
|
>>>>>Home
Family
Info
Family Lines List
DNA
Census
Forum Photos
<<<<<<< DNA Reports Sort/Haplo Lookup/Haplo Sort/Kitno Matched Groups Locations |
|
|
|
|
|||
To find your specific DNA Kit information, enter your DNA number in the search box
that is located either towards the top under the black menu or at the bottom in the black menu in the footer and click SEARCH
| All project report Data on this site is copyrighted to Smith Official- All DNA and may not be used in project form or aggregate without the express permission of the Smith Official All (Worldwide) Administrators. Smith DNA- Smith Official - All DNA Project (Worldwide) (FamilyTreeDNA- FTDNA) This site does not sell, use, or market your personal information in any way.We appreciate links to the Smiths Official All project, but do ask that site links, particularly when there is potential confusion, point to the Join page at FamilyTreeDNA for the Smith Official All DNA Project, that you clearly indicate that the link goes to the Smith Official All DNA Project, and that our project data not be sent out via spreadsheet, email or other means without our (Marie and Deb)express permission. Thank you. | |
| (Delete all cookies set by this site) | |
| Running MegaBBS ASP Forum Software © 2002-2012 PD9 Software | |