Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Ontario,Canada | I76768 | |
2 | ![]() | 16 Nov 1871 | Ontario,Canada | I96496 |
3 | ![]() | 2 Feb 1837 | Ontario,Canada | I90776 |
4 | ![]() | 2 Dec 1910 | Ontario,Canada | I73809 |
5 | ![]() | Aug 1842 | Ontario,Canada | I97032 |
6 | ![]() | 6 Mar 1862 | Ontario,Canada | I76761 |
7 | ![]() | Jan 1870 | Ontario,Canada | I68422 |
8 | ![]() | 1865 | Ontario,Canada | I85919 |
9 | ![]() | 1848 | Ontario,Canada | I98700 |
10 | ![]() | 1902 | Ontario,Canada | I70811 |
11 | ![]() | 1881 | Ontario,Canada | I99243 |
12 | ![]() | 1893 | Ontario,Canada | I15693 |
13 | ![]() | 14 Jan 1848 | Ontario,Canada | I5809 |
14 | ![]() | 1877 | Ontario,Canada | I99242 |
15 | ![]() | 1899 | Ontario,Canada | I85920 |
16 | ![]() | 1864 | Ontario,Canada | I15691 |
17 | ![]() | c 1866 | Ontario,Canada | I85927 |
18 | ![]() | Ontario,Canada | I76767 | |
19 | ![]() | 1860 | Ontario,Canada | I90779 |
20 | ![]() | 16 Aug 1872 | Ontario,Canada | I98697 |
21 | ![]() | 1836 | Ontario,Canada | I83426 |
22 | ![]() | 27 Mar 1809 | Ontario,Canada | I77410 |
23 | ![]() | Ontario,Canada | I89821 | |
24 | ![]() | 1863 | Ontario,Canada | I90780 |
25 | ![]() | 14 Oct 1826 | Ontario,Canada | I18024 |
26 | ![]() | 4 Jun 1872 | Ontario,Canada | I90783 |
27 | ![]() | c 1875 | Ontario,Canada | I85928 |
28 | ![]() | 14 Dec 1823 | Ontario,Canada | I97798 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1852 | Ontario,Canada | I98702 |
2 | ![]() | 1 May 1950 | Ontario,Canada | I85919 |
3 | ![]() | 2 Jul 1858 | Ontario,Canada | I98703 |
4 | ![]() | Ontario,Canada | I89222 | |
5 | ![]() | 1819 | Ontario,Canada | I97796 |
6 | ![]() | 14 Oct 1878 | Ontario,Canada | I18024 |