Smith Official DNA & One Name Study Project Smith Official DNA Project at FamilyTreeDNA-All Locations |
Smith Cemetery Sorted by Cemetery Name
Sorted by Cemetery Location (US) Sorted by First Name/Last Name General
Cemetery Report
Cemetery Name | Country | State | County |
---|---|---|---|
Dakota City Cemetery | USA | Nebraska | Dakota |
Dallas Cemetery | USA | Oregon | Polk |
Dallastown Union Cemetery | USA | Pennsylvania | York |
Damascus Baptist Church Cemetery | USA | Mississippi | Franklin |
Damascus Cemetery | USA | Alabama | Butler |
Daniel J Smith Farm Cemetery | USA | Kentucky | Edmonsen |
Dansbury Cemetery | USA | Pennsylvania | Monroe |
Danville Green Cemetery | USA | Vermont | Caledonia |
Darian Cemetery | USA | Alabama | Tallapoosa |
Darrtown Pioneer Cemetery | USA | Ohio | Butler |
Dartmouth College Cemetery | USA | New Hampshire | Grafton |
Davidson River Cemetery | USA | North Carolina | Transylvania |
Dawson River Cemetery | AUS | New South Wales | Mid-Coast Council |
Day-Smith Cemetery | USA | New Hampshire | Carroll |
Dayton National Cemetery | USA | Ohio | Montgomery |
Dean Hill Cemetery | USA | Maine | Penobscot |
Deatsville Cemetery | USA | Alabama | Elmore |
Deboard Cemetery | USA | North Carolina | Ashe |
Decatur Cemetery | USA | Indiana | Adams |
Decaturville Cemetery | USA | Tennessee | Decatur |
Deep Run Presbyterian Church Cemetery | USA | Pennsylvania | Bucks |
Deer Creek Cemetery | USA | Oregon | Josephine |
Deerfield Cemetery | USA | Missouri | Vernon |
Deerfield Township Cemetery | USA | Michigan | Lenawee |
Delevan Cemetery | USA | New York | Cattaraugus |
Delhi Cemetery | USA | Missouri | Crawford |
Delta Cemetery | USA | Colorado | Delta |
Dempsey Cemetery | USA | Oklahoma | Roger Mills |
Denison Cemetery | USA | Illinois | Adams |
Denmark Cemetery | USA | Iowa | Lee |
Dennysville Cemetery | USA | Maine | Washington |
Denton Burying Ground | USA | New York | Tompkins |
DeSoto Cemetery | USA | Kansas | Johnson |
Devine Evergreen Cemetery | USA | Texas | Medina |
Dew Cemetery | USA | Texas | Freestone |
Dexter Cemetery | USA | Missouri | Stoddard County |
Diamond Cemetery | USA | Iowa | Cherokee |
Dickson Cemetery | USA | Maine | York |
Dillaborough Cemetery | USA | New York | Fulton |
Dillsborough Cemetery | USA | New York | Fulton |
Dodson Cemetery | USA | Missouri | Macon |
Dodson Cemetery | USA | Tennessee | McMinn |
Donnelsville Cemetery | USA | Ohio | Clark |
Doonan Corners Cemetery | USA | New York | Delaware |
Dorris Cemetery | USA | Missouri | Stoddard |
Douglas Center Cemetery | USA | Massachusetts | Worcester |
Draper City Cemetery | USA | Utah | Salt Lake |
Dry Branch Cemetery | USA | Texas | Kerr |
Dry Creek Cemetery | USA | Idaho | Ada County |
Dry Fork Cemetery | USA | Missouri | Dent |
Dry Pond Cemetery | USA | Massachusetts | Norfolk |
Duck River Cemetery | USA | Connecticut | New London |
Dudleyville Cemetery | USA | AZ | Pinal |
Due West Arp Church Cemetery | USA | South Carolina | Abbeville |
Dulaney Cemetery | USA | Texas | Bell |
Dunbar Hill Cemetery | USA | New Hampshire | Sullivan |
Dunn Cemetery | USA | Tennessee | Lawrence |
Durham Cemetery | USA | Connecticut | Middlesex |
Dutch Reformed Church Cemetery | USA | New York | New York |
Dutchers Bridge Burying Ground | USA | Connecticut | Litchfield |
1 |