Name | Sarah Summers | |
Gender | Female | |
Person ID | I00464 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Nicholas Smith d 1804 MD m Elinor (Kit# 7730****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() |
|
Last Modified | 10 Jun 2012 Help |
Mother | Ruth Dawson | |
Relationship | Natural | |
Family ID | F01103 | Group Sheet | Family Chart |
Father | John Summers d. 27 Nov 1705, Prince George County, Maryland, USA ![]() | |
Relationship | Natural | |
Mother | Rebecca Dent d. 1709/10, Maryland, USA ![]() | |
Relationship | Natural | |
Family ID | F00228 | Group Sheet | Family Chart |
Family | Westly | |||
Children |
|
|||
Family ID | F00243 | Group Sheet | Family Chart |