Name | Ruth Dawson | |
Gender | Female | |
Person ID | I00465 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() |
|
Last Modified | 10 Jun 2012 Help |
Mother | Susanna Ranter | |
Relationship | Natural | |
Mother | Margaret Hill, b. Abt 1530 | |
Relationship | Natural | |
Family ID | F01104 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F01103 | Group Sheet | Family Chart |
Family 2 | Hezekiah Summers, b. 23 Sep 1750, Prince George County, Maryland, USA ![]() ![]() | |
Marriage | 13 Apr 1831 | ,Monongalia,WV,USA ![]() |
Family ID | F00211 | Group Sheet | Family Chart |
Event Map |
|
|