Name | Susanna Ranter | |
Gender | Female | |
Person ID | I00468 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Nicholas Smith d 1804 MD m Elinor (Kit# 7730****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() |
|
Last Modified | 10 Jun 2012 Help |
Mother | Isabell Cook, b. 02 Jan 1851, Wing, Covington County, Alabama, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Frances Malissa Huffman, b. Monongalia Co,WV ![]() ![]() | |
Abt 1889 | ||
Family ID | F00055 | Group Sheet | Family Chart |
Father | Hans Peter Beiser, c. 15 May 1608, Mauchenheim,,Germany ![]() ![]() | |
Relationship | Natural | |
Mother | Hannah Summers, b. 1836, ,Monongalia,WV,USA ![]() | |
Relationship | Natural | |
03 May 1681 | Grossgartach, Germany ![]() |
|
Family ID | F00173 | Group Sheet | Family Chart |
Family 1 | Margaret Hill, b. Abt 1530 | |||
Children |
|
|||
Family ID | F01104 | Group Sheet | Family Chart |
Family 2 | Paul Summers | |
Marriage | 14 Apr 1789 | |
Family ID | F00221 | Group Sheet | Family Chart |