Name | Thomas Fones | |
Born | England ![]() |
|
Gender | Male | |
Person ID | I03010 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Nicholas Smith d 1804 MD m Elinor (Kit# 7730****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() |
|
Last Modified | 10 Jun 2012 Help |
Father | Isaac Harvey, b. 21 Sep 1718, Chester County, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Martha Newlin, b. 18 Sep 1721, Chester County, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Married | 23 Apr 1740 | Concord MM, Chester Co., PA ![]() |
Family ID | F00788 | Group Sheet | Family Chart |
Family 1 | (Moon) Mary Mooney, b. 26 Jan 1758, Chester County, Pennsylvania, USA ![]() ![]() | |||
Married | 21 Jan 1779 | Cane Creek MM, Orange Co., NC ![]() |
||
Children |
|
|||
Family ID | F00787 | Group Sheet | Family Chart |
Family 2 | Ann Winthrop | |||||||
Children |
|
|||||||
Family ID | F01143 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |