Name | Elizabeth Allison | |
Birth | 1775 | Bainbridge,Chenango County, New York, USA |
Gender | Female | |
Death | 1836 | Litchfield, Medina, Ohio, USA |
Headstones | Submit headstone photo | |
Person ID | I1018 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-47 Smith Branch: Samuel Smith (Lt) b 1602 Eng m Elizabeth (2. John 3. John) (Kit# 8279****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Elizabeth Allison on Smith DNA Discussion Forum(151) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source |
|
Last Modified | 10 Jun 2012 Help |
Family | Amos Smith, b. 13 Jun 1773, Granby, Hampshire County, Massachusetts, USA d. 09 Jan 1850, Litchfield, Medina, Ohio, USA (Age 76 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F485 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 3 Jan 2014 Help |
Event Map |
|
|