Name | Calvin Smith | |
Birth | 17 Oct 1809 | Northern,Cumberland Co,NC,USA |
Gender | Male | |
Death | 10 Jan 1897 | Chalybeate Springs, Harnett County, North Carolina, USA |
Burial | William H Smith Cemetery, Chalybeate Springs, Harnett County, North Carolina, USA | |
Headstones | Submit headstone photo | |
Person ID | I103507 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Richard Smith b c 1750 m ? Rowland (Kit# 5257****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Calvin Smith on Smith DNA Discussion Forum(2) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source |
|
Last Modified | 13 Nov 2018 Help |
Father | Arthur Smith, b. 1775, Virginia, USA d. May 1860, Harnett County, North Carolina, USA (Age 85 years) | |
Mother | Louisa Swanson, b. 1776 d. 1850 (Age 74 years) | |
18 Nov 1797 | Wake County, North Carolina, USA | |
|
||
Census (Family) | 1820 | Cumberland County, North Carolina, USA |
2 m under 10 1 m 10-15 1 m 45 and over 1 f under 10 2 f 10-15 1 f 26-44 | ||
Census (Family) | 1850 | Northern Division, Cumberland, NC, USA |
Arthur Smith 75 b NC Luvesey Smith 74 Winfrd SMith 40 (see in Calvin Smith's 1860 household in Harnett Co NC) | ||
Documents | 1800 Hillsborough, Wake NC, USA
Arthur Smith, Tyra Smith, Elizabeth Swanson, Richard Smith | |
Family ID | F37517 | Group Sheet | Family Chart |
Family | Dicey A Jones, b. 20 Apr 1814, Northern ,Cumberland,NC,USA d. 25 Aug 1880, Chalybeate Springs, Harnett County, North Carolina, USA (Age 66 years) | |||||
Census (Family) | 1840 | Cumberland County, North Carolina, USA | ||||
3 m under 5 1 m 5-9 1 m 30-39 1 f 20-29 | ||||||
Census (Family) | 1850 | Northern Division, Cumberland, NC, USA | ||||
Calvin Smith 42 Dicey SMith 37 Randle Smith 14 Elman Smith 13 David SMith 11 Will H Smith 9 Mary E Smith 7 Delphia J Smith 6 Emiline Smith 4 John C SMith 1 | ||||||
Census (Family) | 1860 | Summerville, Harnett County, North Carolina, USA | ||||
Calvin Smith 51 Dicey SMith 45 David Smith 21 Delphen J SMith 15 Emiline SMith 13 Jno C Smith 13 Larintha Smith 11 Amanda Smith 4 Winney SMITH 53 W H Smith 20 | ||||||
Children |
|
|||||
Family ID | F37512 | Group Sheet | Family Chart | ||||
Last Modified | 13 Nov 2018 Help |
Event Map |
|
|