Name | Rufus A Smith | |
Birth | 1 Oct 1832 | North Carolina, USA |
Gender | Male | |
Death | 23 Dec 1911 | Wake County, North Carolina, USA |
Burial | New Bethel Baptist Church Cemetery, Garner, Wake, ND, USA | |
Headstones | Submit headstone photo | |
Person ID | I103767 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress- Showing line by DNA type-if DNA tester representation, will be on above line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Rufus A Smith on Smith DNA Discussion Forum(2) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source |
|
Last Modified | 23 Jan 2020 Help |
Father | Edwin A Smith, b. 1797, North Carolina, USA d. 1866, North Carolina, USA (Age 69 years) | |
Mother | Elizabeth Taylor | |
3 Sep 1818 | Wake County, North Carolina, USA | |
Census (Family) | 1830 | St Marys, Wake County, North Carolina, USA |
2 m under 5 1 m 5-9 1 m 30-39 1 f 5-9 1 f 10-14 1 f 30-39 | ||
Census (Family) | 1840 | Wake County, North Carolina, USA |
1 m under 5 1 m 5-9 3 m 10-14 1 m 40-49 1 f 5-9 1 f 40-49 | ||
Census (Family) | 1850 | St Marys, Wake County, North Carolina, USA |
Edwin A Smith 53 Elizabeth SMith 54 Rufus Smith 15 Martha Smith 18 Lucius Smith 14 Jefferson Smith 9 Henry HONEYCUT 30 | ||
Census (Family) | 1860 | Morrisville, Wake County, North Carolina, USA |
Southern Division Edwin Smith 65 Elizabeth Smith 66 Jefferson Smith 19 | ||
Family ID | F32239 | Group Sheet | Family Chart |
Family 1 | Jane Terrell, b. 1837 | |||||||||
Census (Family) | 1850 | St Marys, Wake County, North Carolina, USA | ||||||||
Edwin A Smith 53 Elizabeth SMith 54 Rufus Smith 15 Martha Smith 18 Lucius Smith 14 Jefferson Smith 9 Henry HONEYCUT 30 | ||||||||||
Census (Family) | 1860 | Morrisville, Wake County, North Carolina, USA | ||||||||
#99:99 Rufu SMith 27 Jane Smith 23 Edgar Smith 2 Ben Smith 1 | ||||||||||
Children |
|
|||||||||
Family ID | F37606 | Group Sheet | Family Chart | ||||||||
Last Modified | 16 Nov 2018 Help |
Family 2 | Elizabeth Young, b. 1844 | |||||||||||||||||||||
Marriage | 30 Nov 1865 | Wake County, North Carolina, USA | ||||||||||||||||||||
Census (Family) | 1870 | St Marys, Wake County, North Carolina, USA | ||||||||||||||||||||
#211 Rufu SMith 38 Elizabeth Smith 25 Edgar Smith 12 Thomas Smith 10 Lenora Smith 8 Robert Smith 5 Emma Smith 3 Smith 1.12 Caswell HINTON 36 | ||||||||||||||||||||||
Census (Family) | 1880 | Panther Branch, Wake County, North Carolina, USA | ||||||||||||||||||||
Rufus Smith 46 Elizabeth Smith 35 Lenora Smith 17 Robert Smith 13 Emma Smith 11 Ella Smith 10 Bettie Smith 8 Acril SMith 6 Alma Smith 4 Cornelia Smith 2 | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F37607 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 23 Jan 2020 Help |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |