Name | Phoebe Smith | |
Birth | Maryland, USA | |
Gender | Female | |
Person ID | I103836 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress- Showing line by DNA type-if DNA tester representation, will be on above line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Phoebe Smith on Smith DNA Discussion Forum(2) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source |
|
Last Modified | 17 Nov 2018 Help |
Family | Daniel F Hitt | |
Documents | Daniel F Hitt and Phoebe Smith History of La Salle County, Illinois | |
Family ID | F37629 | Group Sheet | Family Chart |
Last Modified | 17 Nov 2018 Help |
Event Map |
|
|