Name | Calvin A Smith | |
Birth | 1800 | North Carolina, USA |
Gender | Male | |
Person ID | I104061 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress- Showing line by DNA type-if DNA tester representation, will be on above line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Calvin A Smith on Smith DNA Discussion Forum(2) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source |
|
Last Modified | 21 Nov 2018 Help |
Family | Dolly Carrell | |||||||||
Marriage | 17 Mar 1820 | Johnston County, North Carolina, USA | ||||||||
Census (Family) | 1830 | St Marys, Wake County, North Carolina, USA | ||||||||
2 m under 5 1 m 5-9 1 m 15-19 1 m 30-39 1 f 20-29 | ||||||||||
Census (Family) | 1840 | Wake County, North Carolina, USA | ||||||||
1 m under 5 2 m 1-14 1 m 15-19 1 m 30-39 2 f 30-39 | ||||||||||
Census (Family) | 1850 | St Marys, Wake County, North Carolina, USA | ||||||||
Calvin A Smith 50 Dolly Smith 41 John Smith 25 James SMith 23 Alexander SMith 21 Samuel Smith 11 Richard Smith 8 Esther Smith 4 Candis Etheridege 42 Elizabeth Poole 22 | ||||||||||
Census (Family) | 1860 | Morrisville, Wake County, North Carolina, USA | ||||||||
Calvin Smith 60 Aly Smith 53 Richard Smith 19 Esther Smith 14 | ||||||||||
Children |
|
|||||||||
Family ID | F37704 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Nov 2018 Help |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | Petition for Dower from widow of Calvin A Smith -Wake Co NC 1867 |