Name | Abigail Day | |
Birth | 22 Apr 1661 | Dedham,Norfolk County,Massachusetts,USA |
Gender | Female | |
Death | 15 Jun 1726 | Needham,Suffolk County, Massachusetts, USA |
Burial | Needham Cemetery, Needham, Norfolk County, Massachusetts, USA | |
Headstones | Submit headstone photo | |
Person ID | I1079 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-50 Smith Branch: Christopher Smith b 1593 ENG > RI(2 Edward 3 Thomas 4 John) (Kit# 8502****/ ), Group GRP-R-M269-50 Smith Branch: Christopher Smith b c 1593 England 2. Edward 3 Thomas 4 John (Kit# 1115****/ ), Group GRP-R-M269-61 Smith Branch: Christopher Smith b c1615 ENG m Martha Fairbanks (2 John 3 Caleb) (Kit# 8526****/ ), Group GRP-R-M269-61 Smith Branch: Christopher Smith b c1615 ENG m Martha Fairbanks (2 John 3 John) (Kit# N526****/ ), Group GRP-R-M269-61 Smith Branch: Christopher Smith b c1615 ENG m Martha Fairbanks (2 John 3 John) (Kit# 1348****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Abigail Day on Smith DNA Discussion Forum(177) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 7 Apr 2020 Help |
Family | John Smith, b. 19 Nov 1655, Dedham,Norfolk County,Massachusetts,USA d. 07 Oct 1722, Needham,Suffolk County, Massachusetts, USA (Age 66 years) | |||||||||||||||||||
Marriage | 21 Dec 1677 | Dedham,Norfolk County,Massachusetts,USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F514 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 7 Apr 2020 Help |
Event Map |
|
|