Name | James Smith | |
Suffix | Jr | |
Birth | 07 Jul 1790 | Topsham, Orange County, Vermont, USA |
Gender | Male | |
Death | 10 Dec 1882 | Almer, Tuscola County, Michigan, USA |
Headstones | Submit headstone photo | |
Person ID | I1123 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-I-M253-6 Smith Branch: Thomas Smith (Lt) b c 1688 Ireland m Mary Karr (2. Samuel 3, James) (Kit# 1125****/ ), Group GRP-I-M253-6 Smith Branch: Thomas Smith (Lt) b c1688 Ulster, IRE m Mary Karr.(2. Samuel 3 James) (Kit# 1862****/ ), Group GRP-I-M253-6 Smith Branch: Thomas Smith b 1688 IRE m Mary Karr (2 Samuel 3 James) (Kit# A478****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss James Smith, Jr on Smith DNA Discussion Forum(144) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 1 Sep 2021 Help |
Father | James Smith, b. 1763, New Boston, Hillsborough County, New Hampshire, USA d. After 1831, Buckingham, Quebec, Canada (Age 69 years) | |
Mother | Elizabeth Mills, b. Abt 1760, Chester, Rockingham County, New Hampshire, USA d. After 1827, Buckingham, Quebec, Canada (Age ~ 68 years) | |
Newbury, Orange County, Vermont, USA | ||
Census (Family) | 1790 | Newbury, Orange County, Vermont, USA |
1 m 16 and over 1 m under 16 3 f | ||
Census (Family) | 1800 | Newbury, Orange County, Vermont, USA |
1 m under 10 1 m 45 and over 2 f 16-25 1 f 45 and over | ||
Census (Family) | 1820 | Newbury, Orange County, Vermont, USA |
2 m under 10 1 m 10-14 2 m 16-18 2 m 26-25 1 m 26-44 1 f under 10 1 f 10-15 1 f 26-44 | ||
Census Photos | 1825 Lower Canada census -Buckingham | |
Family ID | F535 | Group Sheet | Family Chart |
Family | Caroline Buck, b. 30 Oct 1818, New York, USA d. Jan 1863, Buckingham, Papineau, Quebec, Canada (Age 44 years) | |||||||||||||||||||||||||||
Marriage | 1834 | Buckingham, Ontario, Canada | ||||||||||||||||||||||||||
Census (Family) | 1861 | Ottawa, Canada East, Canada | ||||||||||||||||||||||||||
1861 Ottawa Canada James Smith et al |
||||||||||||||||||||||||||||
Census (Family) | 1870 | Almer, Tuscola County, Michigan, USA | ||||||||||||||||||||||||||
#122 Erastus Marr 38 Mary Marr 35 Elmer Marr 15 Benson Marr 11 Ida Marr 9 James Smith 80 VT | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Census (Family) | 1880 | Almer, Tuscola County, Michigan, USA | ||||||||||||||||||||||||||
#162 Freeman Smith 36 Rhoda Smith 32 Flora A Smith 13 Nelson E Smith 10 James Smith 89 c 1791 NY VT VT | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Census Photos | Canada East Census 1861 James Smith | |||||||||||||||||||||||||||
Family ID | F536 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
Last Modified | 18 Jul 2024 Help |
Event Map |
|
|