Name | Alanson E Smith | |
Birth | 3 Nov 1841 | Buckingham, Quebec, Canada |
Gender | Male | |
Death | 04 Nov 1898 | Aberdeen, Brown County, South Dakota, USA |
Burial | Riverside Cemetery, Aberdeen, Brown County, South Dakota, USA | |
Headstones | Submit headstone photo | |
Person ID | I1125 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-I-M253-6 Smith Branch: Thomas Smith b 1688 IRE m Mary Karr (2 Samuel 3 James) (Kit# A478**** ), Group GRP-I-M253-6 Smith Branch: Thomas Smith (Lt) b c 1688 Ireland m Mary Karr (2. Samuel 3, James) (Kit# 1125****/ ), Group GRP-I-M253-6 Smith Branch: Thomas Smith (Lt) b c1688 Ulster, IRE m Mary Karr.(2. Samuel 3 James) (Kit# 1862****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Alanson E Smith on Smith DNA Discussion Forum(144) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 1 Sep 2021 Help |
Father | James Smith, Jr, b. 07 Jul 1790, Topsham, Orange County, Vermont, USA d. 10 Dec 1882, Almer, Tuscola County, Michigan, USA (Age 92 years) | |
Mother | Caroline Buck, b. 30 Oct 1818, New York, USA d. Jan 1863, Buckingham, Papineau, Quebec, Canada (Age 44 years) | |
1834 | Buckingham, Ontario, Canada | |
Census (Family) | 1861 | Ottawa, Canada East, Canada |
1861 Ottawa Canada James Smith et al |
||
Census (Family) | 1870 | Almer, Tuscola County, Michigan, USA |
#122 Erastus Marr 38 Mary Marr 35 Elmer Marr 15 Benson Marr 11 Ida Marr 9 James Smith 80 VT | ||
|
||
Census (Family) | 1880 | Almer, Tuscola County, Michigan, USA |
#162 Freeman Smith 36 Rhoda Smith 32 Flora A Smith 13 Nelson E Smith 10 James Smith 89 c 1791 NY VT VT | ||
Census Photos | Canada East Census 1861 James Smith | |
Family ID | F536 | Group Sheet | Family Chart |
Family 1 | Elizabeth Rosanna Adams, b. 01 Mar 1852, Westfield,Chautauqua County,New York,USA d. 29 May 1950, Groton, Brown County, South Dakota, USA (Age 98 years) | |||||||
Marriage | 31 Mar 1872 | Arenac, Bay County, Michigan, USA | ||||||
Children |
|
|||||||
Family ID | F537 | Group Sheet | Family Chart |
Family 2 | Emily Schultz, b. 3 Jan 1847, Pennsylvania, USA d. 1 Jan 1865, Almer, Tuscola County, Michigan, USA (Age 17 years) | |
Marriage | 13 Dec 1863 | Juaniata Twp, Tuscola Co, MI |
Family ID | F19769 | Group Sheet | Family Chart |
Last Modified | 8 Mar 2013 Help |
Family 3 | Elizabeth Rosanna Adams, b. 1 Mar 1852, Chautaqua County,New York,USA d. 29 May 1950, Groton, Brown County, South Dakota, USA (Age 98 years) | |
Marriage | 31 Mar 1872 | Arenac, Bay County, Michigan, USA |
Family ID | F19770 | Group Sheet | Family Chart |
Last Modified | 8 Mar 2013 Help |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |