Name | Joseph Smith | |
Born | Abt 1745 | South Carolina, USA ![]() |
Gender | Male | |
Died | Jun 1814 | Pendleton District,Pickens County,South Carolina,USA ![]() |
Headstones | ![]() | |
Person ID | I1170 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors |
|
Last Modified | 25 Sep 2020 |
Family | Elizabeth Hallum, b. 1748, Prince George County,Maryland,USA ![]() ![]() | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Photos | ![]() | Smith Member Descendant of Joseph Smith b c 1745 SC d Jun 1814 Pendleton District, Pickens Co SC m Elizabeth Hallum | ||||||||||||||||||
![]() | Smith Member Descendant of Joseph Smith b c 1745 SC d jun 1814 Pendleton District Pickens Co SC m Elizabeth Hallum | |||||||||||||||||||
Last Modified | 25 Jun 2012 | |||||||||||||||||||
Family ID | F223 | Group Sheet | Family Chart |
Event Map |
|
|