Tree ony but have suggested he get a YDNA test as he is a male Smith
Line comes down through Callaway Hodge Smith m Mary Neil-locations McMinn County, Tennessee and Warren County, Iowa.
Branch
March 22, 2022

Name | Joseph Smith | |
Birth | Abt 1745 | South Carolina, USA ![]() |
Gender | Male | |
Death | Jun 1814 | Pendleton District,Pickens County,South Carolina,USA ![]() |
Burial | Pickens Cemetery, Anderson County, South Carolina, USA ![]() |
|
Headstones | ![]() | |
Person ID | I1170 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: John Smith b 1778 SC m Martha Pickens (Kit# 2864****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 11 Jun 2022 Help |
Father | Job Smith, b. c 1720, Pennsylvania,USA ![]() ![]() | |
Mother | Mary Downing | |
Notes |
|
|
Photos | ![]() | Smith Member Descendant of Job Smith b 1720 PA m Mary Downing 2. David 3 John |
Family ID | F8653 | Group Sheet | Family Chart |
Family | Elizabeth Hallum, b. 1748, Prince George County,Maryland,USA ![]() ![]() | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Photos | ![]() | Smith Member Descendant of Joseph Smith b c 1745 SC d Jun 1814 Pendleton District, Pickens Co SC m Elizabeth Hallum | ||||||||||||||||||
![]() | Smith Member Descendant of Joseph Smith b c 1745 SC d jun 1814 Pendleton District Pickens Co SC m Elizabeth Hallum | |||||||||||||||||||
Last Modified | 25 Jun 2012 Help | |||||||||||||||||||
Family ID | F223 | Group Sheet | Family Chart |
Event Map |
|
|