March 22, 2022 Times Viewed:(199)
Tree ony but have suggested he get a YDNA test as he is a male Smith
Line comes down through Callaway Hodge Smith m Mary Neil-locations McMinn County, Tennessee and Warren County, Iowa.
Branch
March 22, 2022

Name | Joseph Smith | |
Birth | Abt 1745 | South Carolina, USA ![]() |
Gender | Male | |
Death | Jun 1814 | Pendleton District,Pickens County,South Carolina,USA ![]() |
Burial | Pickens Cemetery, Anderson County, South Carolina, USA ![]() |
|
Headstones | ![]() | |
Person ID | I1170 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 11 Jun 2022 Help |
Father | Job Smith, b. c 1720, Pennsylvania,USA ![]() ![]() | |
Mother | Mary Downing | |
Census (Family) | 1790 | Pendleton, South Carolina, USA ![]() |
2 m 16 and over 3 m under 16 5 f | ||
Census (Family) | 1800 | Pendleton District, South Carolina, USA ![]() |
2 m under 10 2 m 16-25 1 m 26-44 1 f under 10 4 f 10-15 1 f 45 and over | ||
Notes |
|
|
Photos | ![]() | Smith Member Descendant of Job Smith b 1720 PA m Mary Downing 2. David 3 John |
Census Photos | ![]() | Joab Downing, Job Smith Sr, Benjamin Smith, David Smith, Jobe Smith
1790 Pendleton Co SC |
Family ID | F8653 | Group Sheet | Family Chart |
Family | Elizabeth Hallum, b. 1748, Prince George County,Maryland,USA ![]() ![]() | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Photos | ![]() | Smith Member Descendant of Joseph Smith b c 1745 SC d Jun 1814 Pendleton District, Pickens Co SC m Elizabeth Hallum | ||||||||||||||||||
![]() | Smith Member Descendant of Joseph Smith b c 1745 SC d jun 1814 Pendleton District Pickens Co SC m Elizabeth Hallum | |||||||||||||||||||
Family ID | F223 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 25 Jun 2012 Help |
Event Map |
|
|