Name | Celia Grant | |
Born | 11 Dec 1833 | Anson, Somerset County, Maine, USA ![]() |
Gender | Female | |
Died | 8 Feb 1915 | Joliet ,Will County,Illinois,USA ![]() |
Buried | Oakwood Cemetery, Joliet, Will County, Illinois, USA ![]() |
|
![]() |
Celia Adams Headstone |
|
![]() |
Celia Grant Adams |
|
Person ID | I120276 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 6 Jan 2021 |
Father | Gustavus Adolphus Grant (Woodcock), b. 11 Apr 1799, Winthrop,Kennebec County,Maine,USA ![]() ![]() | |
Mother | Hannah Cleveland, b. 5 Mar 1797, Emden, Somerset County, Maine, USA ![]() ![]() | |
Documents | ![]() | Gustavus Grant 1840 Census Anson, Somerset Maine Changed name to Grant from Woodcock in 1831 |
Census Document | ![]() | Gustavus Woodcock 1830 Census Anson, Somerset Maine Also Bunkers, Paines; Changed name from Woodcock to Grant in 1831 |
Family ID | F43199 | Group Sheet | Family Chart |
Family | Elias Hutchins Adams, b. 21 Jan 1825, Farmington, Franklin County, Maine, USA ![]() ![]() | |||||||||||
Married | 5 Mar 1852 | Illlinois,USA ![]() |
||||||||||
Children |
|
|||||||||||
Documents | ![]() | Marriage Cert. Elias Hutchins Adams and Celia Ann Grant 6 March 1852 Will Co. Illinois | ||||||||||
![]() | Children of Elias Hutchins Adams A Genealogical History of Henry Adams, of Braintree Mass. and his descendants: also, John Adams of Cambridge, Mass. 1632-1897 Andrew N. Adams Author | |||||||||||
Last Modified | 6 Jan 2021 | |||||||||||
Family ID | F43196 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | Celia Ann Adams (Grant) Abt. 1901 |