Name | (Maxine) Mamie Harriet TOY | |
Birth | 26 Oct 1886 | Robards, Henderson County, Kentucky |
Gender | Female | |
Death | 14 Dec 1968 | Evansville, Vanderburgh County, Indiana, USA |
Burial | 17 Dec 1968 | Fernwood Cemetery, Henderson County, Kentucky, USA |
Headstones | Submit headstone photo | |
Person ID | I133 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-J-M172-1 Smith Branch: Peter Smith d 1741 Westmoreland Co VA (2 Thomas 3 Charles) (Kit# 1365****/ ), Group GRP-I-M253-19 Smith Branch: Samuel Smith d bef 1860 AL m Mary A Davidson (Kit# 4471****/ ), Group GRP-J-M172-1 Smith Branch: Spencer Smith b 1770 Spartanburg SC m Mary Wilson (2 Peter 3 Andrew) (Kit# 1005****/ ), Group GRP-J-M172-1 Smith Branch: Peter Smith b 1685 VA (Kit# 2618****/ ), Smith Branch: Peter Smith d Westmoreland PA (Kit# 2790****/ ), Group GRP-R-M269-128 Smith Branch: James Smith b Germany m Teresa Fuller > Can (Kit# B266****/ ), Group GRP-R-M269-128 Smith Branch: James Smith b Germany m Teresa Fuller > Can (Kit# N779****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss (Maxine) Mamie Harriet TOY on Smith DNA Discussion Forum(281) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 25 Feb 2010 Help |
Father | John William TOY, b. 29 Dec 1845, Louisville, Kentucky d. 9 Dec 1913, Henderson County, Kentucky, USA (Age 67 years) | |
Mother | Elizabeth Jane MANWARING, b. 4 Feb 1849, Sullivan County, Indiana d. 6 Mar 1910, Henderson County, Kentucky, USA (Age 61 years) | |
31 Mar 1867 | Sullivan County, Indiana | |
Family ID | F67 | Group Sheet | Family Chart |
Family | Charles(Charley) Alexander BURKS, b. 21 Mar 1885, Geneva, Henderson County, Kentucky d. 15 Mar 1975, Evansville, Vanderburgh County, Indiana, USA (Age 89 years) | |||
Marriage | 15 Mar 1906 | Henderson County, Kentucky, USA | ||
Children |
|
|||
Family ID | F63 | Group Sheet | Family Chart | ||
Last Modified | 12 Jun 2012 Help |
Event Map |
|
|
Notes |
|