Name | Israel Smith | |
Birth | 1655 | Exeter,Rockingham County,New Hampshire,USA |
Gender | Male | |
Person ID | I1352 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-I-M253-6 Smith Branch: 2 lines: 1 Robert Smith b 1611 (FF) second Lt Thomas Smith (YDNA) b c 1688 IRE m Mary Karr(2 Samuel 3, James) (Kit# 2873****/ ), Group GRP-I-M253-8 Smith Branch: Eleazer Smith b 1797 VT m Clarissa Cole (2 Hannah) (Kit# 3585****/ ), Group GRP-I-M253-8 Smith Branch: Robert Smith b 1611 England m Susannah (Kit# 5678****/ ), Group GRP-I-M253-8 Smith Branch: Robert Smith b 1611 Lincolnshire England m Susannah (2 Jonathan 3 Joseph( ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Israel Smith on Smith DNA Discussion Forum(164) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 14 Nov 2013 Help |
Father | Robert Smith, b. 1611, Saltfleetby St Clement, Lincolnshire, England d. 1706, Hampton, Rockingham County, New Hampshire, USA (Age 95 years) | |
Mother | Susannah, b. 21 Feb 1608/1609, Normandy-by-Spital Co,Lincolnshire,England d. 12 Jun 1680, Hampton, Rockingham County, New Hampshire, USA (Age 71 years) | |
Notes |
|
|
Photos | Smiths Member | |
Smith Member Descendant of Robert Smith b 1611 Lincolnshire England d 1706 Rockingham NH m Susannah | ||
Documents | Robert Smith 1611 Children Annals of Meredith NH | |
Family ID | F6823 | Group Sheet | Family Chart |
Event Map |
|
|