Name | Joseph Smith | |
Birth | 1653 | Exeter,Rockingham County,New Hampshire,USA |
Gender | Male | |
WILL | Rockingham, NH, USA | |
Joseph's Will names "my beloved Wife Elizabeth;" cousins Jabez Smith; Samuel Page's eldest son; Francis Page; Joseph Page; Jacob Smith; Joseph Smith at Dedham; bro-in-law, "William Moor's Dauter by his first Wife" called Mary Moore; Nathaniel Locke. App'ts wife. Elizabeth Smith, Samuel Page and Jabez Smith his executors. Witnesses: Richard Sanborn, John Seaborn, Thomas Bachelder. Codicil added on 3 July 1714. Inventory signed by Joshua Wingate and Peter Johnson: amount 1034 pds.2.0. >Three Early Colonial Governors, p100. | ||
Death | 15 Nov 1717 | Rockingham, NH, USA |
Burial | Pine Grove Cemetery, Hampton, Rockingham, NH, USA | |
Headstones | Submit headstone photo | |
Person ID | I1355 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-I-M253-8 Smith Branch: Eleazer Smith b 1797 VT m Clarissa Cole (2 Hannah) (Kit# 3585**** ), Group GRP-I-M253-6 Smith Branch: 2 lines: 1 Robert Smith b 1611 (FF) second Lt Thomas Smith (YDNA) b c 1688 IRE m Mary Karr(2 Samuel 3, James) (Kit# 2873****/ ), Group GRP-I-M253-8 Smith Branch: Robert Smith b 1611 England m Susannah (Kit# 5678****/ ), Group GRP-I-M253-8 Smith Branch: Robert Smith b 1611 Lincolnshire England m Susannah (2 Jonathan 3 Joseph( ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Joseph Smith on Smith DNA Discussion Forum(164) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 14 Feb 2018 Help |
Father | Robert Smith, b. 1611, Saltfleetby St Clement, Lincolnshire, England d. 1706, Hampton, Rockingham County, New Hampshire, USA (Age 95 years) | |
Mother | Susannah, b. 21 Feb 1608/1609, Normandy-by-Spital Co,Lincolnshire,England d. 12 Jun 1680, Hampton, Rockingham County, New Hampshire, USA (Age 71 years) | |
Notes |
|
|
Photos | Smiths Member | |
Smith Member Descendant of Robert Smith b 1611 Lincolnshire England d 1706 Rockingham NH m Susannah | ||
Documents | Robert Smith 1611 Children Annals of Meredith NH | |
Family ID | F6823 | Group Sheet | Family Chart |
Family 1 | Dorothy Cotton, b. 11 Nov 1656, Hartford, Hartford County, Connecticut, USA d. 20 Dec 1706, Hampton, Rockingham County, New Hampshire, USA (Age 50 years) | |
Documents | Inscriptions from Hampton NH New England Historical and Genealogical Register 1847-2011 | |
Family ID | F31546 | Group Sheet | Family Chart |
Last Modified | 14 Feb 2018 Help |
Family 2 | Mary More | |
Family ID | F31547 | Group Sheet | Family Chart |
Last Modified | 14 Feb 2018 Help |
Family 3 | Elizabeth Marshall | |
Family ID | F31548 | Group Sheet | Family Chart |
Last Modified | 14 Feb 2018 Help |
Event Map |
|
|
Notes |
|