Name | Elizabeth Jane MANWARING | |
Birth | 4 Feb 1849 | Sullivan County, Indiana ![]() |
Gender | Female | |
Death | 6 Mar 1910 | Henderson County, Kentucky, USA ![]() |
Headstones | ![]() | |
Person ID | I141 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 27 Nov 2009 Help |
Father | Solomon MANWARING, b. 1812, Franklin County, Indiana ![]() ![]() | |
Mother | Elizabeth Jane PITT, b. 1820, Kentucky, USA ![]() ![]() | |
Sullivan County, Indiana ![]() |
||
Family ID | F1141 | Group Sheet | Family Chart |
Family | John William TOY, b. 29 Dec 1845, Louisville, Kentucky ![]() ![]() | |||||
Marriage | 31 Mar 1867 | Sullivan County, Indiana ![]() |
||||
Children |
|
|||||
Family ID | F67 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|