Name | Mary Ann CULLUM | |
Birth | 7 Sep 1834 | Wellsville, Ohio |
Gender | Female | |
Death | 11 Apr 1913 | Geneva, Henderson Co., KY |
Burial | Clay Cemetery, Geneva, Henderson County, Kentucky, USA | |
Headstones | Submit headstone photo | |
Person ID | I147 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-128 Smith Branch: James Smith b Germany m Teresa Fuller > Can (Kit# B266****/ ), Group GRP-R-M269-128 Smith Branch: James Smith b Germany m Teresa Fuller > Can (Kit# N779****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Mary Ann CULLUM on Smith DNA Discussion Forum(281) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 17 Oct 2009 Help |
Father | Jeremiah CULLUM, b. 16 May 1801, Wellsville, Ohio (or Pennsylvania) d. 2 May 1875, Mitchell County, Kansas (Age 73 years) | |
Mother | Anne RIDINGER, b. Sep 1807, Jefferson County, Ohio, USA d. 10 Mar 1854 (Age ~ 46 years) | |
9 Apr 1829 | Wellsville, Ohio | |
Family ID | F70 | Group Sheet | Family Chart |
Family | Alexander ROSE, b. 3 Nov 1814, New York, USA d. 25 Aug 1884, Henderson County, Kentucky, USA (Age 69 years) | |||||
Marriage | 8 Feb 1853 | Columbiana County, Ohio | ||||
Children |
|
|||||
Family ID | F69 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|