Name | Charles B Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 20 Oct 1821 | Smithtown, Suffolk County, New York, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 | Huntington ,Suffolk County,New York,USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 | Huntington ,Suffolk County,New York,USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 | Norwalk,Fairfield County,Connecticut,USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 12 May 1897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headstones | Submit headstone photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I150 | Smith Smyth Schmidt Smythe Smitt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branches/DNA What is a Branch? | Group GRP-R-M269-64 Smith Branch: Charles B. Smith b c1820 NY m Rachel Ann Jayne (Smithtown) (Kit# 1499****/ ), Smith Branch: Johnson (Kit# 1517****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Charles B Smith on Smith DNA Discussion Forum(2) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 27 Jun 2014 Help |
Family 1 | Rachel Ann Jayne, b. 01 Mar 1831 d. 19 Sep 1882 (Age 51 years) | |||||||||||||||||
Marriage | 23 Sep 1848 | New York, USA | ||||||||||||||||
|
||||||||||||||||||
Census (Family) | 1870 | Norwalk,Fairfield County,Connecticut,USA | ||||||||||||||||
Charles B Smith 48 b c 1833 NY Rachael Smith 37 Gusta Smith 16 Drucilla Smith 13 Charles F Smith 10 Henry Smith 8 Sarah Smith 4 William Smith 7.12 | ||||||||||||||||||
Census (Family) | 1880 | Norwalk,Fairfield County,Connecticut,USA | ||||||||||||||||
Charles B Smith 60 Rachel a Smith 47 Franklin Smith 20 Calvin H Smith 17 Fanny Smith 14 William O Smith 11 Elizabeth Smith 2 Emeline WALGRAM 70 | ||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F7272 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 28 Sep 2012 Help |
Family 2 | Lavina Ask, b. 1855 d. 27 Jul 1923 (Age 68 years) | |||||||||||
Marriage | 19 Aug 1883 | |||||||||||
Children |
|
|||||||||||
Family ID | F11341 | Group Sheet | Family Chart | ||||||||||
Last Modified | 28 Sep 2012 Help |
Event Map |
|
|
Notes |
|