Name | Sarah Smith | |
Birth | Abt 1854 | Arkansas, USA |
Gender | Female | |
Person ID | I1501 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress- Showing line by DNA type-if DNA tester representation, will be on above line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Sarah Smith on Smith DNA Discussion Forum(2) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source |
|
Last Modified | 10 Jun 2012 Help |
Event Map |
|
|