Name | Thomas Smith | |
Birth | Henry County,Virginia,USA ![]() |
|
Gender | Male | |
Death | Before 1798 | |
Pension Application | 12 Apr 1845 | Morgan County, Georgia, USA ![]() |
Thomas Smith Rev War pension app R9846 | ||
Headstones | ![]() | |
Person ID | I1581 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Thomas Smith m Sally Jenkins (2 Bird 3 Howell 4 John T) (Kit# 1521****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 7 Dec 2018 Help |
Father | Samuel Robert Smith, b. 28 May 1734, Bedford County, Virginia, USA ![]() ![]() | |
Mother | Anne Wilkinson, b. ca 1763, New Kent County, Virginia, USA ![]() ![]() | |
Family ID | F33724 | Group Sheet | Family Chart |
Family | Sally Jenkins, b. c 1756, Westmoreland County, Virginia, USA ![]() ![]() | |||||||||||||
Marriage | 6 May 1772 | Pittsylvania County, Virginia, USA ![]() |
||||||||||||
![]() |
1820 | Capt Campbells District, Morgan, GA ![]() |
||||||||||||
![]() |
1830 | Morgan County, Georgia, USA ![]() |
||||||||||||
![]() |
1840 | Morgan County, Georgia, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Photos | ![]() | Smiths Member | ||||||||||||
Last Modified | 7 Dec 2018 Help | |||||||||||||
Family ID | F688 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|