
Submit Photo/Document/Source
Login or Register to Post a Query about Abraham Smith
| Name | Abraham Smith | |
| Birth | 1622 | Hempstead, Nassau County, New York, USA |
| Gender | Male | |
| Death | 1708 | Hempstead, Livingston County, New York, USA |
| Headstones | ||
| Person ID | I167295 | Smith Smyth Schmidt Smythe Smitt |
| Branches/DNA What is a Branch? | ![]() ![]() ![]() Showing line by DNA type-if DNA tester representation, will be on above lineIf a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line Come Discuss Abraham Smith on Smith DNA Discussion Forum(173) | |
| Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
| Last Modified | 31 Mar 2023 Help | |
| Father | William Humberstone Smith, b. 1597, Gloucestershire, England d. 1639, Hempstead, Livingston County, New York, USA (Age 42 years) | |
| Mother | Ellen Hill, b. 1605, England d. 30 Sep 1684, Norwalk, Fairfield County, Connecticut, USA (Age 79 years) | |
| Family ID | F55406 | Group Sheet | Family Chart |
| Family | Mary Pines | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F550 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 31 Mar 2023 Help | |||||||||||||||||||||
| Notes |
|