Name | Evelyn Truman Smith | |
Birth | 30 May 1864 | Mississippi, USA ![]() |
Gender | Male | |
Death | 19 May 1942 | DeRoche, Hot Springs County, Arkansas, USA ![]() |
![]() |
Evelyn Truman Smith death cert- AR |
|
Burial | DeRoche Cemetery, DeRoche, Hot Springs County, Arkansas, USA ![]() |
|
Headstones | ![]() | |
Person ID | I167887 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: James William Smith b 1819 MS m Sarah Benge 2. Horace (Kit# B108****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 15 Jul 2023 Help |
Father | James William Smith, b. 11 Nov 1819, Homesville, Pike County, Mississippi, USA ![]() ![]() | |
Mother | Sarah E Benge, b. 12 Mar 1832, Mississippi, USA ![]() ![]() | |
2 Jan 1851 | Jasper County, Mississippi, USA ![]() |
|
Census (Family) | 1880 | Liberty, Pulaski County, Missouri, USA ![]() |
James WSmith 61 Sarah E Smith 47 Celestia Smith 19 Eveline T Smith 16 Emma Smith 11 Miranda Smith 8 Horace E Smith 6 Arthur JOHNSTON 2 Harland M JOHNSTON 1 | ||
Family ID | F27997 | Group Sheet | Family Chart |
Family | Julia Ann Bray | |||||||||||||||||
Marriage | 8 May 1887 | Clark County, Arkansas, USA ![]() |
||||||||||||||||
Census (Family) | 1900 | Bismarck, Hot Spring County, Arkansas, USA ![]() |
||||||||||||||||
S15 F 240 Sarah A Smith 68 Evylin T Smith 36 Julia A Smith 30 Virgil E Smith 11 Auston R Smith 10 Ora E Smith 8 Felix L Smith 7 Nettie M Smith 3 Truman O Smith 8.12 | ||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F55614 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 28 Aug 2023 Help |
Event Map |
|
|