Name | Reuben Smith | |
|
||
Born | 1751 | Virginia, USA ![]() |
Gender | Male | |
DAR Ancestor # | b May 1751 VA d Greenville Co SC 22 Sep 1810 Reuben Smith b c 1750 d Sep 22 1810 Greenville Dist SC DAR A106705 | |
WILL | 1810 | Greenville County,South Carolina,USA ![]() |
Greenville Index and Will, Vol 1-2, Books A-C, 1787-1853 | ||
Died | 22 Sep 1810 | Pelham,Greenville County, South Carolina, USA ![]() |
Buried | Smith Family Cemetery, Greenville, SC, USA ![]() |
|
Headstones | ![]() | |
Person ID | I17822 | |
American Revolutionary War | DAR Ancestor #: A106705 Smith American Revolutionary War Patriot Report | |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors |
|
Last Modified | 20 Sep 2020 |
Family | Sylvia Hawkins, b. 1755, North Carolina, USA ![]() ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 14 Jun 2012 | |||||||||||||||
Family ID | F6749 | Group Sheet | Family Chart |
Event Map |
|
|
Documents | ![]() | Reuben Smith Will
d c 1810 Greenville Co, SC |