Name | Joseph Smith | |
Birth | c 1682 | Exeter,Rockingham County,New Hampshire,USA ![]() |
Gender | Male | |
Person ID | I1904 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 15 Feb 2018 Help |
Father | Jonathan Smith, b. 25 Jan 1640, Hampton, Rockingham County, New Hampshire, USA ![]() ![]() | |
Mother | Mehitabel Holdridge, b. 14 Apr 1652, Haverhill, Essex County, Massachusetts, USA ![]() | |
25 Jan 1668/1669 | Haverhill, Essex County, Massachusetts, USA ![]() |
|
![]() |
Jonathan Smith-Mehetable Holdred Vital records of Haverhill, Massachusetts, to the end of the year 1849 .. by Haverhill (Mass.) |
|
Family ID | F6822 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F31630 | Group Sheet | Family Chart | ||||
Last Modified | 15 Feb 2018 Help |
Event Map |
|
|
Documents | ![]() | Robert Smith 1611 Genealogical and Family History of the State of New Hampshire Vol 4 |