Name | John Smith | |
Birth | 1745 | |
Gender | Male | |
DAR Ancestor # | John Smith b 1736 d May 24 1835 Manchester VT VT Captain DAR A106031 | |
Death | 24 May 1835 | Manchester, Bennington County, Vermont, United States ![]() |
Burial | Factory Point Cemetery, Manchester Center, Burlington County, Vermont, USA ![]() |
|
![]() |
John Smith headstone |
|
Person ID | I1926 | |
American Revolutionary War | DAR Ancestor #: A106031 Smith American Revolutionary War Patriot Report | |
Branches/DNA What is a Branch? | Smith Branch: John Smith b 1745; d 1835 in Bennington Co., VT m Mary Bull (Kit# 4917****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 25 May 2021 Help |
Father | Who Knows Smith | |
Mother | Anyones Guess | |
Family ID | F02887 | Group Sheet | Family Chart |
Family | Mary Bull, b. 17 Jan 1748, Quaker Hill, Dutchess County, New York, USA ![]() | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Photos | ![]() | Smith Member Descendant of John SMith b 1745 d 1835 Bennington VT m Mary Bull | ||||||||||||||||||||
![]() | Smith Member Descendant of John Smith b 1745 d 1835 Bennington VT m Mary Bull | |||||||||||||||||||||
Smith Member Descendant of John Smith b 1755 d 1835 Bennington, Vermont m Mary Bull | ||||||||||||||||||||||
Family ID | F817 | Group Sheet | Family Chart |
Event Map |
|
|