Name | Stephen Smith | |
|
||
Birth | Abt 1706 | Eastham, Barnstable County, Massachusetts, USA |
Gender | Male | |
Death | 13 Jan 1766 | Chatham, Barnstable County, Massachusetts, USA |
Burial | Smith Burying Ground, Chatham, Barnstable, MA, USA | |
Headstones | Submit headstone photo | |
Person ID | I203 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-49 Smith Branch: Ralph Smyth b 1610 Hingham ENG m Rebecca Hobart 2 Samuel 3 John 4 Stephen (Kit# 1202**** ), Group GRP-R-M269-49 Smith Branch: Ralph Smith/Smyth b c1610 Eng m Rebecca Hobart (2. Samuel 3. John) (Kit# 7912****/ ), Smith Branch: Samuel Smith b 1683 ME m Margaret Emery 2 Roger 3 Roger( ), Group GRP-R-M269-49 Smith Branch: Ralph Smith/Smyth b c1610 Eng m Rebecca Hobart (2. Thomas 3 David) (Kit# 1549****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Stephen Smith on Smith DNA Discussion Forum(156) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Big-Y Group | ||
Last Modified | 3 Apr 2020 Help |
Father | John Smith, b. 16 May 1673, Eastham, Barnstable County, Massachusetts, USA d. 25 Feb 1717, Eastham, Barnstable County, Massachusetts, USA (Age 43 years) | |
Mother | Bethiah Snow, b. 01 Jul 1672, Eastham, Barnstable County, Massachusetts, USA d. 31 Jul 1734, Chatham, Barnstable County, Massachusetts, USA (Age 62 years) | |
14 May 1694 | Eastham, Barnstable County, Massachusetts, USA | |
Documents | Children of John Smith and Bethiah Snow Mayflower Births and Deaths Vol 1 and 2 | |
Family ID | F96 | Group Sheet | Family Chart |
Family 1 | Hannah Collins, b. 02 Nov 1711, Eastham, Barnstable County, Massachusetts, USA d. Bef 12 Mar 1729, Massachusetts, USA (Age < 17 years) | |||
Marriage | c 1726 | Chatham, Barnstable County, Massachusetts, USA | ||
|
||||
Children |
|
|||
Family ID | F117 | Group Sheet | Family Chart | ||
Last Modified | 15 Dec 2019 Help |
Family 2 | Bathsheba Brown, b. 09 Apr 1709, prob Chatham MA d. 19 Jan 1766, Barnstble Co,MA,USA (Age 56 years) | |||||||||||||||||||
Marriage | 9 Apr 1729 | Eastham, Barnstable County, Massachusetts, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F97 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 15 Dec 2019 Help |
Event Map |
|
|
Documents | Stephen Smith Children- with 1. Hanna Collins 2. Bathshebua Brown Mayflower Births and Deaths Vol 1 and 2 | |
Stephen Smith m 1. Hannah Collins 2. Bathshua Brown |
Notes |
|