Name | William Smith | |
Birth | Abt 1667 | England ![]() |
Gender | Male | |
WILL | 13 Dec 1740 | Bucks County, Pennsylvania, USA ![]() |
William Smith Will 13 Dec 1740 prov 20 April 1743. Bucks Co PA- Wrightstown, Yeoman. Being weak of body etc. Eldest son William Smith five shillings Second son Thomas Smith five shillings. Daughter Margit Pearson my great Bible during her life then to her daughter Mary Pearson. Daughter Mary Atkinson five shillings. Daughter Sarah Blaker give shillings. Daughter Lidia Heatton five pounds to be paid to her by my son John Smith when he comes into possession of the land hereafter given to him. Son Joseph Smith a lott or place of land containing six acres near road that leads to Joseph Chapman. Son Ralph Smith land lying SW from the above described land. Son John Smith land by Joseph Chapmans and Abraham Chapmans next to John Twinings land and adj my son William Smiths' land. Residue of land lying SE unto my town sons Samuel Smith and David Smith. Rent and Residue of my personal estate to my well beloved wife Mary Smith and my two daughters Easter and Elizabeth Exors: Friends John Penquite and Joseph Chapman. Wit: Rachel Penquite X Abraham Chapman William Chapman Sg William Smith Burks Co PA Appendix B | ||
Person ID | I2053 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: John M Noe 1795-1843 (Kit# 1736****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Big-Y Group | ||
Last Modified | 25 Jan 2022 Help |
Father | William Smith, b. Abt 1647, England ![]() | |
Mother | Jane Wilberfoss | |
Website Link | Genealogy of William Smith of Wrightstown, Bucks Co, PA- Book | |
Photos | ![]() | Smith Member Descendant of William Smith b 1647 England m Jane Wilberfoss |
![]() | Smiths Member | |
Family ID | F851 | Group Sheet | Family Chart |
Family 1 | Agness Mary Croasdale d. 1716, Logstown, Pennsylvania, USA ![]() | |||||||||||||||||
Marriage | 20 Sep 1690 | |||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 27 Jan 2022 Help | |||||||||||||||||
Family ID | F852 | Group Sheet | Family Chart |
Family 2 | Mercy ? | |||||||||||||||||
Marriage | 1720 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 25 Jan 2022 Help | |||||||||||||||||
Family ID | F853 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | William Smith of Wrightstown Genealogy of William Smith of Wrightstown Bucks County Pa 1684 |