Name | Yost Smith | |
Birth | Bef 1760 | Germany ![]() |
Gender | Male | |
Immigration | 1765 | Pennsylvania, USA ![]() |
p 128 Data derived from return-forms connected with the naturalization of foreign Protestants, papers that were sent from the Colonies to the Lords Commissioners for Trade and Plantations. Transcribed from two Entry Books, once the property of the Board of Trad Source Bibliography: GIUSEPPI, MONTAGUE SPENCER, editor. Naturalizations of Foreign Protestants in the American and West Indian Colonies (Pursuant to Statute 13 George II, c.7). (Publications of the Huguenot Society of London, 1921, vol. 24.) Manchester [England]: The Huguenot Society of London, 1921. 196p. Reprinted by Genealogical Publishing Co., Baltimore, 1964. Repr. 1979. | ||
Death | Washington County, Maryland, USA ![]() |
|
Person ID | I20941 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Yost Smth b before 1860 GER (Kit# 2028****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 30 Aug 2016 Help |
![]() |
1790 | Washington County, Maryland, USA ![]() |
||||||||||||||||||||
![]() |
1810 | Lower Antietam Hundred, Washington, MD, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Photos | ![]() | Smith Members Descendant of Yost Smith b bef 1760 Germany > MD | ||||||||||||||||||||
Last Modified | 1 Jul 2012 Help | |||||||||||||||||||||
Family ID | F7775 | Group Sheet | Family Chart |
Event Map |
|
|