Name | Amon Smith | |
Birth | 31 Jan 1914 | Winfield,Marion County,Alabama,USA ![]() |
Gender | Male | |
Death | 05 Feb 1989 | Decatur,Morgan County,Alabama,USA ![]() |
Headstones | ![]() | |
Person ID | I2120 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress-![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 10 Jun 2012 Help |
Father | Joseph Lester Smith, b. 28 Mar 1885, Winfield,Marion County,Alabama,USA ![]() ![]() | |
Relationship | Natural | |
Mother | Montie Bell Nix, b. 1894 d. 1981 (Age 87 years) | |
Relationship | Natural | |
Family ID | F879 | Group Sheet | Family Chart |
Family | Icie McKay | |
Family ID | F880 | Group Sheet | Family Chart |
Event Map |
|
|