Name | Sarah Ann Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1822 | Tennessee, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 | Titus County, Texas, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 | Precinct 9, Titus, Texas, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Titus County, Texas, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Mar 1871 | Cason,Morris County,Texas,USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Blevins Cemetery, Cason, Morris County, Texas, USA ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headstones | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I2147 | Smith Smyth Schmidt Smythe Smitt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 17 Nov 2016 Help |
Father | Alexander Smith, b. c 1790, South Carolina, USA ![]() ![]() | |
Mother | Martha, b. 1800, Georgia,USA ![]() | |
Census (Family) | 1830 | Morgan County, Alabama, USA ![]() |
Alexander Smith 2 m under 5 1 m 5-9 1 m 10-14 1 m 30-39 1 f under 5 1 f 10-14 1 f 30-39 | ||
Census (Family) | 1840 | Morgan County, Alabama, USA ![]() |
1 m 5-9 2 m 10-14 1 m 15-19 1 m 40-49 1 f under 5 1 f 5-9 1 f 10-14 1 f 40-49 | ||
Census (Family) | 1850 | Somerville, Morgan County, Alabama, USA ![]() |
Alexander Smith 60 Patsy Smith 50 Zachariah E Smith 22 David Smith 20 John Smith 18 Martha Smith 20 Whitley J Smith 14 Susan Smith 13 | ||
Census (Family) | 1860 | Daingerfield, Titus County, Texas, USA ![]() |
In Harris Ryan's household Harris Ryan 37 S A Ryan 39 A M Ryan 18 Alex Ryan 17 M J Ryan 15 M E Ryan 13 M A M Ryan 11 W H Ryan 9 N E ryan 6 A A Ryan 4 Martha Smith 60 W J Smith 22 M E Hughs 7.12 | ||
Notes |
|
|
Photos | ![]() | US Indexed Early Land Ownership, Huntsville, AL -Alexander Smith |
![]() | Smiths Member Descendant of Alexander Smith b c 1790 SC m Martha | |
![]() | Smiths Admin Descendant of Alexander Smith b c 1790 SC wife Patsy | |
Headstones | Alexander Smith b 1790 tombstone | |
Family ID | F894 | Group Sheet | Family Chart |
Family | Harris Ryan, b. 1822, Alabama, USA ![]() | |||||||||||||||||
Marriage | 4 Mar 1840 | Morgan County, Alabama, USA ![]() |
||||||||||||||||
Census (Family) | 1850 | Titus County, Texas, USA ![]() |
||||||||||||||||
Harris Ryan 28 Sarah Ryan 30 Alex Ryan 8 Andrew Ryan 7 Martha Ryan 6 Mary Ryan 4 M M Ryan 2 | ||||||||||||||||||
Census (Family) | 1860 | Daingerfield, Titus County, Texas, USA ![]() |
||||||||||||||||
Harris Ryan 37 AL S A 39 TN A M 18 AL Alex 17 AL M J 15 AL M E 13 M A M 11 W H 3 N E 6 A A 4 Martha SMITH 66 S Carolina W J SMITH 22 AL M E HUGHES 7/12 TX | ||||||||||||||||||
Census (Family) | 1870 | Titus County, Texas, USA ![]() |
||||||||||||||||
Sarah Ryan 49 AL William M 19 Texas Nancy E Texas Altha A 15 Texas Ezekiel SMith 39 Alabama | ||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F893 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 27 Aug 2013 Help |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |