Name | Robert Smith | |
Born | c 1750 | |
Gender | Male | |
Died | 1812 | Bethlehem,Hunterdon Co,NJ,USA ![]() |
Headstones | ![]() | |
Person ID | I21534 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 18 Oct 2018 |
Family | Jemima, b. Bef 1761, d. After 1812 (Age ~ 52 years) [1] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Documents | ![]() | Jasper Smith Early Germans of New Jersey | ||||||||||||||||||||
Last Modified | 18 Oct 2018 | |||||||||||||||||||||
Family ID | F7965 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Sources |
|