Name | Robert Smith | |
Born | c 1725 | Virginia, USA ![]() |
Gender | Male | |
WILL | 1771 | Cumberland County, Virginia, USA ![]() |
His Last Will & Testament (LWT) was dated 1771, probated Nov 25, 1776; therefore, he died before 25 Nov 1776. In the LWT Robert mentions his wife, Elizabeth, and sons: Robert, Jr., George, Larkin, and Byrd, and daughters Mary and Betty Smith. Witnesses were John Noell, Jesse Andrews, and Mary Andrews. Dr. Mark Andrews was one of the executors. Surety on the executor's bond was John Andrews. - Jim | ||
Died | Between 1771-25 Nov 1776 | Cumberland County, Virginia, USA ![]() |
Headstones | ![]() | |
Person ID | I22138 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Big-Y Group | ||
Last Modified | 20 Jun 2020 |
Family | Elizabeth Surname-Unknown, d. 1804, Cumberland County, Virginia, USA ![]() | |||||||||||||
![]() |
1850 | Cumberland County, Virginia, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Photos | ![]() | Smith Member Descendant of Robert Smith b c 1725 VA m Elizabeth ? | ||||||||||||
![]() | Smith Member Descendant of Robert Smith b c 1725 VA m Elizabeth ? | |||||||||||||
![]() | Smith Member Descendant of Robert Smith b c 1725 Cumberland County Virginia | |||||||||||||
Last Modified | 20 Jun 2020 | |||||||||||||
Family ID | F8129 | Group Sheet | Family Chart |
Event Map |
|
|