I am kit 334919. I have posted my lineage all the way back to Henry Smith born 1607 in England. Do you know where your George Smith fits into it?
May 26, 2014
Name | George Smith | |
Birth | 1844 | Mississippi, USA ![]() |
Gender | Male | |
Person ID | I2350 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: George Smith b 1844 MS m Melinda J Hickman (Kit# 7515****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 26 Jun 2014 Help |
Children |
|
|||
Last Modified | 29 Nov 2012 Help | |||
Family ID | F15048 | Group Sheet | Family Chart |
Family 2 | Melvina J Hickman, b. 1845 | |
![]() |
1870 | Neshoba County,Mississippi,USA ![]() |
![]() |
1880 | Neshoba County,Mississippi,USA ![]() |
![]() |
1900 | Kellis Store, Kemper County, Mississippi, USA ![]() |
Last Modified | 29 Nov 2012 Help | |
Family ID | F15049 | Group Sheet | Family Chart |
Event Map |
|
|
I am kit 334919. I have posted my lineage all the way back to Henry Smith born 1607 in England. Do you know where your George Smith fits into it?
May 26, 2014