Name | Stephen Smith | |
Birth | c 1746 | North Carolina, USA ![]() |
Gender | Male | |
Death | After 2 Jul 1784 | Bladen County, North Carolina, USA ![]() |
|
||
![]() |
Stephen Smith will Bladen Co NC 1784 Bladen. Will Records 1864–1895 2-274 "Bladen, North Carolina, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:939L-JWSZ-PZ : January 20, 2023), image 172 of 284; North Carolina. Division of Archives and History. |
|
Burial | Elbow Cemetery, Hallsboro, Columbus County, North Carolina, USA ![]() |
|
Headstones | ![]() | |
Association | Arthur Smith (Relationship: On same page as Johana in 1800 Powells District, Bladen NC census ) | |
Person ID | I2357 | |
American Revolutionary War | DAR Ancestor #: A105949 Smith American Revolutionary War Patriot Report | |
Branches/DNA What is a Branch? | Smith Branch: Stephen Smith b 1746 NC m Joanna Council 2 James B 3 Elias (Kit# 7478****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Big-Y Group | ||
Last Modified | 26 Jan 2023 Help |
Father | Unknown Smith | |
Family ID | F54899 | Group Sheet | Family Chart |
Family | Joanna Council, b. 1753, North Carolina, USA ![]() ![]() | |||||||||||||
![]() |
1810 | Columbus County, North Carolina, USA ![]() |
||||||||||||
![]() |
1820 | Columbus County, North Carolina, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Documents | 1800 Bladen Co NC census part-shows Johanna Smith, Eli Smith and Arthur Smith Note that the Eli Smith cannot be the same person as the Elias Smith, son of Arthur (see 1850 Sumter Co SC census) | |||||||||||||
Last Modified | 24 Jan 2023 Help | |||||||||||||
Family ID | F1001 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |