Name | Andrew Smith | |
Birth | 1738 | Germany ![]() |
Gender | Male | |
DAR Ancestor # | DAR A104655 MD Patriotic Service | |
Death | 1811 | Baltimore, Baltimore County, Maryland, USA ![]() |
Burial | Smith Family Cemetery, Belfast, Baltimore, MD, USA ![]() |
|
![]() |
Andrew Smith headstone 1738-1811 |
|
Person ID | I2374 | |
American Revolutionary War | DAR Ancestor #: A104655 Smith American Revolutionary War Patriot Report | |
Branches/DNA What is a Branch? | Smith Branch: Andrew Smith b 1738 Ger/Switz(1 Andrew 2 George 3 Jesse) (Kit# 2316****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 5 Jun 2017 Help |
Family | Elizabeth Estep, b. 1743, German ![]() ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Photos | ![]() | Smith Member Descendant of Andrew Smith b 1738 Germany d 1811 Baltimore Co MD m Elizabeth Estep | ||||||||||||||||
![]() | Smith Member Descendant of Andrew Smith b 1738 Germany d 1811 MD m Elizabeth Estep | |||||||||||||||||
![]() | Smith Member Descendant of Andrew Smith b 1738 Germany m Elizabeth Estep | |||||||||||||||||
Last Modified | 2 Jul 2012 Help | |||||||||||||||||
Family ID | F1009 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|