Name | Elizabeth Estep | |
Birth | 1743 | German ![]() |
Gender | Female | |
Death | 30 Oct 1815 | Prague Farm, Western Run, Baltimore, MD ![]() |
Burial | Smith Family Cemetery, Belfast, Baltimore, MD, USA ![]() |
|
![]() |
Elizabeth Estep Smith headstone |
|
Person ID | I2375 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Andrew Smith b 1738 Ger/Switz(1 Andrew 2 George 3 Jesse) (Kit# 2316****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 5 Jun 2017 Help |
Family | Andrew Smith, b. 1738, Germany ![]() ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Photos | ![]() | Smith Member Descendant of Andrew Smith b 1738 Germany d 1811 Baltimore Co MD m Elizabeth Estep | ||||||||||||||||
![]() | Smith Member Descendant of Andrew Smith b 1738 Germany d 1811 MD m Elizabeth Estep | |||||||||||||||||
![]() | Smith Member Descendant of Andrew Smith b 1738 Germany m Elizabeth Estep | |||||||||||||||||
Last Modified | 2 Jul 2012 Help | |||||||||||||||||
Family ID | F1009 | Group Sheet | Family Chart |
Event Map |
|
|