Name | Miles Smith | |
Nickname | Myhill | |
Birth | c 1769 | Virginia, USA |
Gender | Male | |
Death | 11 Sep 1847 | York County, South Carolina, USA |
Burial | Rhoda Smith Family Cemetery, Hickory Grove, York, SC, USA | |
Headstones | Submit headstone photo | |
Person ID | I24767 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-32 Smith Branch: Nicholas Smith b before 1656 VA m Elizabeth Flood (Surry Co VA) (Kit# 6485****/ ), Group GRP-R-M198-3 Smith Branch: 1. Jeremiah Smith b 1773 SC > Margaret >Thomas (GRP-R-M198-3) 2. Edward Smith b 1792 VA m Dorothy H Owen (GRP-I-M223-1) (Kit# B746****/ ), Group GRP-R-M269-32 Smith Branch: Nicholas Smith b 1657 m E Flood 2. William 3 Josiah 4, Miles( ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Miles Smith on Smith DNA Discussion Forum(75) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 18 May 2014 Help |
Father | Josiah Smith, b. 1728, Sussex County, Virginia, USA d. After 14 Oct 1818, York County, South Carolina, USA (Age 90 years) | |
Mother | Elizabeth Collier, b. 19 Dec 1728, York County, Virginia, USA d. abt1771 (Age 42 years) | |
1748 | Virginia, USA | |
Family ID | F8999 | Group Sheet | Family Chart |
Family | Judith d. 14 Feb 1816, York County, South Carolina, USA | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F9006 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 25 Jul 2012 Help |
Event Map |
|
|