Name | George Smith | |
Born | 11 Mar 1747 | Culpeper County,Virginia,USA ![]() |
|
||
Gender | Male | |
DAR Ancestor # | George Smith b March 11 1747 VA d Apr 30 1838 Ashe NC Pension R9726V NC Private DAR A108695 | |
Residence | 1791 | Ashe Co, NC, USA ![]() |
Lived Ashe Co NC till 1811, when they moved to Lee Co VA. | ||
Residence | 1812 | Lee County, Virginia, USA ![]() |
Moved to Lee County Virginia till 1834 | ||
Residence | 1834 | Cove Creek, Watauga County, North Carolina, USA ![]() |
Sold the land in VA and came back to Cove Creek, Ashe Co NC | ||
Died | 30 Apr 1838 | Ashe, NC ![]() |
Buried | Cove Creek Cemetery, Watauga County, North Carolina, USA ![]() |
|
Headstones | ![]() | |
Person ID | I27102 | |
American Revolutionary War | DAR Ancestor #: A108695 Smith American Revolutionary War Patriot Report |Pension: R9726V | |
Branches/DNA What is a Branch? | Smith Branch: George Smith b 1747 VA m Elizabeth Earls 2 Sarah Eggers 3 Cleveland Eggers (Kit# ****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors |
|
Last Modified | 1 Feb 2018 |
Family | Elizabeth Earls, b. 10 Sep 1749, Granville County, North Carolina, USA ![]() ![]() | |||||||||||||||||||
Married | 8 Jun 1775 | Granville County, North Carolina, USA ![]() |
||||||||||||||||||
![]() |
1800 | Morgan, Ashe County, North Carolina, USA ![]() |
||||||||||||||||||
![]() |
1820 | Lee County, Virginia, USA ![]() |
||||||||||||||||||
![]() |
1830 | Lee County, Virginia, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Photos | ![]() | Smith Member Descendant of George Smith b 1747 Culpeper Co VA d 1791 Ashe Co NC m Elizabeth Earls | ||||||||||||||||||
Last Modified | 23 Feb 2021 | |||||||||||||||||||
Family ID | F9797 | Group Sheet | Family Chart |
Event Map |
|
|
Documents | George Smith d Ashe Co NC Rev War pension p1 | |
George Smith d Ashe Co NC Rev pension app p 2 | ||
George Smith d Ashe Co NC Rev War pension app p 3 | ||
George Smith of Ashe Co NC - claims for land Jan 1801 | ||
![]() | George Smith and Elizabeth Earls Bible Record Bible pages found in George Smith NC pension application pages, Series M805, Roll 747, Image 947, File R9726 |
Notes |
|