Name | Amos Smith | |
Born | 121 Jan 1742-3 | Rehoboth,Bristol Co,MA,USA ![]() |
|
||
Gender | Male | |
DAR Ancestor # | Amos Smith b 1742 Adams MA d Sep 9 1789 Addison VT cemetery: Grand View Cemetery, Addison, Addison VT DAR A104644 MA Private | |
Died | 9 Sep 1789 | Addison County,Vermont,USA ![]() |
Buried | Grand View Cemetery, Addison, Addison, VT, USA ![]() |
|
Headstones | ![]() | |
Person ID | I30898 | |
American Revolutionary War | DAR Ancestor #: A104644 Smith American Revolutionary War Patriot Report | |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors |
|
Last Modified | 22 Nov 2019 |
Father | Simon Smith, b. 26 Nov 1717, Rehoboth,Bristol Co,MA,USA ![]() ![]() | |
Mother | Sibbell Ormsbee, b. 1 Jul 1718, Rehoboth,Bristol Co,MA,USA ![]() ![]() | |
Documents | ![]() | Smith -Vital Records of Rehoboth, Bristol, MA sent by Philip Koether |
Family ID | F10936 | Group Sheet | Family Chart |
Family | Rachel Bassett | |||||||
Children |
|
|||||||
Last Modified | 20 Sep 2012 | |||||||
Family ID | F10937 | Group Sheet | Family Chart |
Event Map |
|
|