Name | Lawrence Smith | |
Birth | 1797 | Virginia, USA ![]() |
Gender | Male | |
Fact | 29 Dec 1824 | Pike County, Georgia, USA ![]() |
In Upson County records Indenture made and agreed between John Garrett and Lawrence Smith of Jasper | ||
![]() |
Lawrence Smith indenture-Jasper Co GA 1824 |
|
Fact | 16 Jan 1827 | Upson County, Georgia, USA ![]() |
Indenture between Harris Brannon of Wilkinson Co and Lawrence Smith of Upson Co GA | ||
Indenture between Lawrence Smith of Upson Co GA and Harris Brannan of Wilkerson |
||
Fact | 1 Mar 1828 | Upson County, Georgia, USA ![]() |
Indenture between John Thomas Green and Bening Brooks and Lawrence Smith | ||
![]() |
Lawrence Smith 1828 Upson Co GA Indenture |
|
Land Deed | 1 Dec 1829 | Upson County, Georgia, USA ![]() |
Jesse Duncan to Drewry Goyns, both Upson Co., $2, part of undivided whole of lot #178 on Potatoe Creek. With Laurence Smith, John Tucker JP. (FHL film 282,802) Book A, p 490 | ||
Court | 9 Jan 1836 | Upson County, Georgia, USA ![]() |
Justice of Inferior Court-Terms 4 years 1836-1837 | ||
Death | 23 Jan 1878 | Lamar County, Georgia, USA ![]() |
Burial | Ebenezer United Methodist Church Cemetery, Lamar County, Georgia, USA ![]() |
|
Headstones | ![]() | |
Person ID | I35015 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Lawrence Smith b c 1797 VA m Caroline Gardner (Kit# 1619****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 23 Oct 2021 Help |
Family | Caroline Gardner, b. 15 Jun 1803, Warren County,Georgia,USA ![]() ![]() | |||||||||||||||||||
Marriage | 21 Aug 1828 | Upson County, Georgia, USA ![]() |
||||||||||||||||||
![]() |
1830 | Upson County, Georgia, USA ![]() |
||||||||||||||||||
![]() |
1840 | Upson County, Georgia, USA ![]() |
||||||||||||||||||
![]() |
1850 | Pike County, Georgia, USA ![]() |
||||||||||||||||||
![]() |
1860 | Pike County, Georgia, USA ![]() |
||||||||||||||||||
![]() |
1870 | Pike County, Georgia, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 18 May 2014 Help | |||||||||||||||||||
Family ID | F12355 | Group Sheet | Family Chart |
Event Map |
|
|
Documents | ![]() | Lawrence Smith - 1834 Upson Co GA- guardian records "Upson, Georgia, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QSQ-G93R-D9B6 : September 29, 2021), image 60 of 648; Georgia. Court of Ordinary (Upson County). |
Laurence Smith guardian for Elizabeth A Rogers 1840 Upson Co GA "Upson, Georgia, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QSQ-G93R-83RN : October 23, 2021), image 105 of 349; Georgia. County Court (Upson County). | ||
Laurence Smith 1842 guardian for Elizabeth A Rogers -Upson "Upson, Georgia, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-893R-8Q35 : October 23, 2021), image 151 of 349; Georgia. County Court (Upson County). | ||
Dr Laurence Smith 1843 guardian Elizabeth Jones Upson "Upson, Georgia, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QSQ-G93R-8Q8J : October 23, 2021), image 157 of 349; Georgia. County Court (Upson County). | ||
Laurence Smith 1844 Upson guardian Elizabeth Jones "Upson, Georgia, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QSQ-G93R-8QMM : October 23, 2021), image 230 of 349; Georgia. County Court (Upson County). |