Name | Barbara Moyers | |
Gender | Female | |
Burial | New Bloomfield, Perry, PA | |
Person ID | I352 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-G-M201-4 Smith Branch: Johann Jacob Schmidt d1656 Hirschland, Alsace m Elizabeth (Kit# 1432****/ ), Group GRP-G-M201-4 Smith Branch: Carolus Schmidt b c1720; d c1783 PA; of German origin (Kit# N476****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Barbara Moyers on Smith DNA Discussion Forum(188) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 30 Sep 2012 Help |
Family | Peter Schmidt, b. 1763, Bethel Township,Berks County, Pennsylvania, USA d. 1799, Bethel Township,Berks County, Pennsylvania, USA (Age 36 years) | |||||||||||||||
Marriage | 10 Apr 1787 | Christ Lutheran Church, Stouchsburg, Berks County, Pennsylvania, USA | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F165 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 30 Sep 2012 Help |
Event Map |
|
|