Name | John Smith | |
Birth | 1756 | Granbury, Hartford County, Connecticut, USA ![]() |
|
||
Gender | Male | |
Migration | Feb 1772 | Marlborough, Windham County, Vermont, USA ![]() |
Moved from Suffield, CT | ||
Death | 5 Jan 1833 | Halifax,Windham County, Vermont, USA ![]() |
Burial | Whitneyville Cemetery, Halifax, Windham County, Vermont, USA ![]() |
|
Headstones | ![]() | |
Person ID | I37343 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: John Smith b 1756 CT m Lucy Rowe 2 Rowe 3 Gaius (Kit# 2713****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 13 Nov 2022 Help |
Family | Lucy Rowe, b. 31 Jul 1759, Suffield, Hartford County, Connecticut, USA ![]() ![]() | |||||||||||||||
Marriage | 24 Dec 1778 | Suffield, Hartford County, Connecticut, USA ![]() |
||||||||||||||
![]() |
1790 | Marlborough, Windham County, Vermont, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Documents | ![]() | John Smith-Lucy Rowe The history of the town of Marlborough, Windham County, Vermont by Newton, Ephraim H. (Ephraim Holland), 1787-1864 o 245 | ||||||||||||||
![]() | John Smith and Lucy his wife- Marlboro, Windham Co VT Marlboro. Vital Records 1768–1857 p 29 "Marlboro, Windham, Vermont, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-L9S4-JQDH : November 13, 2022), image 17 of 165; Marlboro (Vermont). Town Clerk. | |||||||||||||||
Last Modified | 13 Nov 2022 Help | |||||||||||||||
Family ID | F13194 | Group Sheet | Family Chart |
Event Map |
|
|