Name | John Smith | |
Born | 1572 | |
Gender | Male | |
Died | 12 Jul 1639 | Lexington County,Massachusetts,USA ![]() |
Headstones | ![]() | |
Person ID | I38990 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors |
|
Last Modified | 7 Oct 2020 |
Family | Isabella Drake, b. 1579, d. 1639, Watertown,Middlesex County,Massachusetts,USA ![]() | |||||||||||||
Association | Family: Daniel Smith / Elizabeth Rogers (Relationship: Different YDNA, notes say *probable son* but doesn't look right ) | |||||||||||||
Children |
|
|||||||||||||
Documents | John Smith and Isabella Drake Genealogical and Family History of the State of New Hampshire Vol 4 | |||||||||||||
![]() | John Smith b c 1579 lived Watertown at early age History of New Ipswich, New Hampshire 1735-1914 | |||||||||||||
Histories | ![]() | SMiths in Watertown Middlesex MA- children of John and Isabella Genealogies of the Families and Descendants of Watertown MA | ||||||||||||
Last Modified | 24 May 2020 | |||||||||||||
Family ID | F13926 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|