Name | Basil Smith | |
Birth | 01 May 1772 | Anderson County, South Carolina, USA ![]() |
Gender | Male | |
Death | 1856 | Anderson County, South Carolina, USA ![]() |
Headstones | ![]() | |
Person ID | I467 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 2 May 2018 Help |
Father | Joseph Smith, b. Abt 1745, South Carolina, USA ![]() ![]() | |
Mother | Elizabeth Hallum, b. 1748, Prince George County,Maryland,USA ![]() ![]() | |
Photos | ![]() | Smith Member Descendant of Joseph Smith b c 1745 SC d Jun 1814 Pendleton District, Pickens Co SC m Elizabeth Hallum |
![]() | Smith Member Descendant of Joseph Smith b c 1745 SC d jun 1814 Pendleton District Pickens Co SC m Elizabeth Hallum | |
Family ID | F223 | Group Sheet | Family Chart |
Family | Amelia, b. 12 Jun 1773, Virginia, USA ![]() | |||||||||||||||||||||||||
Census (Family) | 1800 | Pendleton Dist, SC ![]() |
||||||||||||||||||||||||
1 m under 10 1 m 26-44 2 f under 10 1 f 26-44 | ||||||||||||||||||||||||||
Census (Family) | 1820 | Pendleton Dist, SC ![]() |
||||||||||||||||||||||||
2 m under 10 1 m 10-15 1 m 16-18 3 m 16-25 1 m 45 and over 1 f under 10 2 f 19-15 1 f 16-25 1 f 45 and over | ||||||||||||||||||||||||||
Census (Family) | 1830 | Pickens District, South Carolina, USA ![]() |
||||||||||||||||||||||||
1 m under 5 1 m 5-9 1 m 15-19 2 m 20-29 1 m 30-39 1 m 50-59 2 f under 5 1 f 10-14 2 f 20-29 1 f 50-59 | ||||||||||||||||||||||||||
Census (Family) | 1840 | Anderson County, South Carolina, USA ![]() |
||||||||||||||||||||||||
1 m 20-29 1 m 60-69 1 f 10-14 1 f 60-69 | ||||||||||||||||||||||||||
Census (Family) | 1850 | Eastern Subdivision, Anderson, SC ![]() |
||||||||||||||||||||||||
Basdal Smith 78 b c 1772 GA Milly Smith 76 Margaret KELLY 18 | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F224 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 25 Jun 2012 Help |
Event Map |
|
|
Photos | ![]() | Basil Smith Bible- Greenville, SC 180 years old in 1968 |
Notes |
|